![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| one | Raising awareness about the value of effective design | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| two | Encouraging UK innovation through Millennium Products | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| three | Developing a major international programme for Millennium Products |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| four | Launching the Sharing Innovation programme | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| five | Establishing influential organisations as new business partners |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| six | Launching Design Atlas | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| seven | Re-designing the National Curriculum and creating The Learning Journey |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| eight | Establishing design management in government departments |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| nine | Turning Design in Business Week and Design in Education Week into sought after annual events |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| ten | Gaining Investors in People accreditation and making the Design Council premises an exciting working environment |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home
|
|
Search
|
|
Site
Map |
|
Contacts
|
|
|
|
©
Design Council 2000
|
||||